<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windmill</title>
	<atom:link href="http://ashwinupadhyaya.com/blog/2009/windmill/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashwinupadhyaya.com/blog/2009/windmill/</link>
	<description>Experiment, Explore, Enjoy</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: S.K.Pandit</title>
		<link>http://ashwinupadhyaya.com/blog/2009/windmill/#comment-9672</link>
		<dc:creator>S.K.Pandit</dc:creator>
		<pubDate>Sun, 03 Jul 2011 11:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinupadhyaya.com/?p=528#comment-9672</guid>
		<description>you are very good</description>
		<content:encoded><![CDATA[<p>you are very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://ashwinupadhyaya.com/blog/2009/windmill/#comment-5356</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinupadhyaya.com/?p=528#comment-5356</guid>
		<description>@Vanita: Thanks. You reminded me that I have to update my about me. :) Its been an year since I last updated that page.</description>
		<content:encoded><![CDATA[<p>@Vanita: Thanks. You reminded me that I have to update my about me. <img src='http://ashwinupadhyaya.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Its been an year since I last updated that page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanita Masakal</title>
		<link>http://ashwinupadhyaya.com/blog/2009/windmill/#comment-5310</link>
		<dc:creator>Vanita Masakal</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinupadhyaya.com/?p=528#comment-5310</guid>
		<description>super.. I read your&#039;about me&#039;...it&#039;s good :)</description>
		<content:encoded><![CDATA[<p>super.. I read your&#8217;about me&#8217;&#8230;it&#8217;s good <img src='http://ashwinupadhyaya.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://ashwinupadhyaya.com/blog/2009/windmill/#comment-5230</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinupadhyaya.com/?p=528#comment-5230</guid>
		<description>@ashwini: It can be done in simple ways. And sometimes, it is more fun to do it this way. However, if you need better efficiencies, you need incremental improvements. Incremental improvements always take too much effort. I didn&#039;t take that effort in this case :)</description>
		<content:encoded><![CDATA[<p>@ashwini: It can be done in simple ways. And sometimes, it is more fun to do it this way. However, if you need better efficiencies, you need incremental improvements. Incremental improvements always take too much effort. I didn&#8217;t take that effort in this case <img src='http://ashwinupadhyaya.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwini</title>
		<link>http://ashwinupadhyaya.com/blog/2009/windmill/#comment-5229</link>
		<dc:creator>ashwini</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashwinupadhyaya.com/?p=528#comment-5229</guid>
		<description>Ree!!!....Neevu eshtu easy aagi wind mill maadiddiri....
Naavu ondu wind mill design maadoke,saaviraaru specification  tagondu calculate maadi, wind availability check maadi, adikke graph haaki, wind speed eshtu anta check maadi, yava altitudenalli fix maadidre maximum velocity ide elli maximum efficienty sigutte anta nodi, &quot;gust&quot; or &quot;nocturaljets&quot; occarance estu frequent ide anta tale keduskondu, yava generator combination, grid terms and condition enu anta ella dina gatle lekka haaktane irtivi....neevu super aagi wind mill design maadiddira bidi....Really good one ree....</description>
		<content:encoded><![CDATA[<p>Ree!!!&#8230;.Neevu eshtu easy aagi wind mill maadiddiri&#8230;.<br />
Naavu ondu wind mill design maadoke,saaviraaru specification  tagondu calculate maadi, wind availability check maadi, adikke graph haaki, wind speed eshtu anta check maadi, yava altitudenalli fix maadidre maximum velocity ide elli maximum efficienty sigutte anta nodi, &#8220;gust&#8221; or &#8220;nocturaljets&#8221; occarance estu frequent ide anta tale keduskondu, yava generator combination, grid terms and condition enu anta ella dina gatle lekka haaktane irtivi&#8230;.neevu super aagi wind mill design maadiddira bidi&#8230;.Really good one ree&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

